![]()
Harrogate Region Weather
Tue 21st

13°c (9°c)

13°c (9°c)
Wed 22nd

15°c (4°c)

15°c (4°c)
Thu 23rd

10°c (5°c)

10°c (5°c)
Fri 24th

11°c (5°c)

11°c (5°c)
Sat 25th

14°c (6°c)

14°c (6°c)
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1pm | 12°c (feels like 11°c) | Medium-level cloud | 4mph N |
|
| 4pm | 12°c (feels like 11°c) | Medium-level cloud | 7mph NNE |
|
| 7pm | 11°c (feels like 9°c) | Medium-level cloud | 9mph N |
|
| 10pm | 9°c (feels like 9°c) | Medium-level cloud | 4mph N |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 2mph NNW |
|
| 4am | 9°c (feels like 8°c) | Medium-level cloud | 4mph W |
|
| 7am | 10°c (feels like 8°c) | Medium-level cloud | 7mph NW |
|
| 10am | 12°c (feels like 10°c) | Sunny intervals | 11mph NW |
|
| 1pm | 14°c (feels like 11°c) | Sunny | 13mph NW |
|
| 4pm | 14°c (feels like 11°c) | Sunny | 18mph NW |
|
| 7pm | 12°c (feels like 8°c) | Sunny | 18mph NW |
|
| 10pm | 7°c (feels like 4°c) | Medium-level cloud | 13mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 1°c) | Clear sky | 13mph NW |
|
| 4am | 4°c (feels like -1°c) | Clear sky | 13mph NW |
|
| 7am | 5°c (feels like 1°c) | Medium-level cloud | 16mph NW |
|
| 10am | 8°c (feels like 4°c) | Medium-level cloud | 18mph NW |
|
| 1pm | 9°c (feels like 6°c) | Low-level cloud | 18mph NNW |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 16mph NW |
|
| 7pm | 9°c (feels like 5°c) | Low-level cloud | 16mph NW |
|
| 10pm | 6°c (feels like 2°c) | Light rain | 18mph NW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 1°c) | Light rain | 18mph NNW |
|
| 4am | 6°c (feels like 1°c) | Light rain shower | 22mph NNW |
|
| 7am | 6°c (feels like 2°c) | Light rain | 18mph N |
|
| 10am | 8°c (feels like 4°c) | Medium-level cloud | 20mph NNE |
|
| 1pm | 11°c (feels like 7°c) | Sunny intervals | 18mph NNE |
|
| 4pm | 11°c (feels like 8°c) | Medium-level cloud | 16mph NNE |
|
| 7pm | 10°c (feels like 7°c) | Sunny intervals | 16mph NNE |
|
| 10pm | 7°c (feels like 5°c) | Clear sky | 9mph N |
|
Saturday 25th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 3°c) | Clear sky | 7mph NNW |
|
| 4am | 5°c (feels like 2°c) | Clear sky | 7mph NNW |
|
| 7am | 6°c (feels like 4°c) | Sunny | 7mph NW |
|
| 10am | 10°c (feels like 10°c) | Sunny intervals | 4mph NNW |
|
| 1pm | 13°c (feels like 13°c) | Sunny intervals | 7mph W |
|
| 4pm | 14°c (feels like 12°c) | Sunny intervals | 9mph WNW |
|
| 7pm | 12°c (feels like 11°c) | Sunny | 11mph NW |
|
| 10pm | 9°c (feels like 7°c) | Partly cloudy | 7mph WNW |
|
Yorkshire Dales Region Weather
Tue 21st

15°c (8°c)

15°c (8°c)
Wed 22nd

14°c (3°c)

14°c (3°c)
Thu 23rd

10°c (5°c)

10°c (5°c)
Fri 24th

12°c (3°c)

12°c (3°c)
Sat 25th

14°c (7°c)

14°c (7°c)
Tuesday 21st May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1pm | 13°c (feels like 12°c) | Low-level cloud | 4mph E |
|
| 4pm | 14°c (feels like 13°c) | Light rain | 9mph NW |
|
| 7pm | 11°c (feels like 9°c) | Heavy rain | 9mph E |
|
| 10pm | 10°c (feels like 9°c) | Medium-level cloud | 2mph ESE |
|
Wednesday 22nd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Medium-level cloud | 2mph SSE |
|
| 4am | 8°c (feels like 7°c) | Mist | 4mph W |
|
| 7am | 8°c (feels like 7°c) | Mist | 7mph WNW |
|
| 10am | 11°c (feels like 9°c) | Sunny intervals | 11mph NW |
|
| 1pm | 13°c (feels like 11°c) | Sunny intervals | 16mph WNW |
|
| 4pm | 13°c (feels like 10°c) | Sunny | 18mph WNW |
|
| 7pm | 11°c (feels like 7°c) | Sunny | 18mph WNW |
|
| 10pm | 7°c (feels like 4°c) | Clear sky | 13mph NW |
|
Thursday 23rd May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 1°c) | Partly cloudy | 11mph NW |
|
| 4am | 3°c (feels like -1°c) | Clear sky | 9mph WNW |
|
| 7am | 4°c (feels like 1°c) | Sunny intervals | 11mph WNW |
|
| 10am | 7°c (feels like 3°c) | Medium-level cloud | 18mph NW |
|
| 1pm | 9°c (feels like 6°c) | Medium-level cloud | 16mph NW |
|
| 4pm | 10°c (feels like 7°c) | Medium-level cloud | 16mph NW |
|
| 7pm | 9°c (feels like 6°c) | Low-level cloud | 16mph NW |
|
| 10pm | 6°c (feels like 3°c) | Medium-level cloud | 13mph NW |
|
Friday 24th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 2°c) | Medium-level cloud | 13mph NNW |
|
| 4am | 5°c (feels like 1°c) | Medium-level cloud | 16mph NNW |
|
| 7am | 6°c (feels like 2°c) | Low-level cloud | 16mph N |
|
| 10am | 8°c (feels like 4°c) | Light rain shower | 20mph NNE |
|
| 1pm | 11°c (feels like 8°c) | Sunny intervals | 18mph NNE |
|
| 4pm | 11°c (feels like 9°c) | Sunny | 16mph NNE |
|
| 7pm | 10°c (feels like 8°c) | Sunny | 13mph NNE |
|
| 10pm | 7°c (feels like 5°c) | Clear sky | 7mph NNE |
|
Saturday 25th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 5°c (feels like 3°c) | Clear sky | 4mph NW |
|
| 4am | 3°c (feels like 1°c) | Clear sky | 4mph WNW |
|
| 7am | 5°c (feels like 3°c) | Sunny | 2mph WNW |
|
| 10am | 10°c (feels like 9°c) | Sunny | 7mph WNW |
|
| 1pm | 13°c (feels like 12°c) | Sunny intervals | 9mph WNW |
|
| 4pm | 14°c (feels like 12°c) | Sunny intervals | 9mph WNW |
|
| 7pm | 12°c (feels like 10°c) | Sunny intervals | 9mph NW |
|
| 10pm | 8°c (feels like 7°c) | Partly cloudy | 4mph NW |
|
Stray FM Weather - on air at 3 minutes past the hour, every hour.















